Small Animals
| Family Procyonidae | ||
| Raccoon | rivers, cottonwoods | occasional |
| Family Mustelidae | ||
| Badger | sagebrush | common |
| Fisher | forests | rare, if present |
| Marten | coniferous forests | common |
| Mink | riparian forests | occasional |
| River Otter | rivers, lakes, ponds | common |
| Striped Skunk | riparian to forest | occasional |
| Long-tailed Weasel | willows to spruce/fir forests | common |
| Short-tailed Weasel (ermine) | willows to spruce/fir forests | common |
| Wolverine | coniferous forests | rare |
| ORDER Lagomorpha | ||
| Family Leporidae | ||
| Snowshoe Hare | forests, willows | common |
| White-tailed Jackrabbit | sagebrush, grasslands | common |
| Desert Cottontail | shrub lands | common |
| Mountain Cottontail | shrub lands | common |
| Family Ochotonidae | ||
| Pika | rocky slopes | common |
| ORDER Insectivora | ||
| Family Soricidae | ||
| Dusky Shrew | moist meadows, forests | common |
| Masked Shrew | moist meadows, forests | common |
| Water Shrew | moist meadows, forests | common |
| Preble's Shrew | moist meadows, forests | rare, if present |
| Dwarf Shrew | moist meadows, forests | rare |
| ORDER Rodentia | ||
| Family Castoridae | ||
| Beaver | ponds, streams | 300–350 |
| Family Sciuridae | ||
| Least Chipmunk | forests | common |
| Uinta Chipmunk | forests | common |
| Yellow Pine Chipmunk | forests | common |
| Yellow-bellied Marmot | rocky slopes | common |
| Golden-mantled Ground Squirrel | forests | common |
| Northern Flying Squirrel | forests | occasional |
| Red Squirrel | forests | common |
| Uinta Ground Squirrel | sagebrush, meadows | common |
| Family Geomyidae | ||
| Northern Pocket Gopher | sagebrush, meadows, forests | common |
| Family Cricetidae | ||
| Deer Mouse | grasslands | common |
| Western Jumping Mouse | riparian | occasional |
| Muskrat | streams, lakes, ponds | common |
| Heather Vole | sagebrush to forests | occasional |
| Long-tailed Vole | moist meadows | common |
| Meadow Vole | moist meadows | common |
| Montane Vole | moist meadows | common |
| Red-backed Vole | dense forests | common |
| Water Vole | riparian | occasional |
| Bushy-tailed Woodrat | rocky slopes | common |
| Family Erethizontidae | ||
| Porcupine | forests, sagebrush, willows | occasional |
Content Error? let us know OR write for us!

